X 
Historical Returns
Home | Market Info | Equity | Price Analysis | Historical Returns
Exchange  
Option Scrip Filter
Company Name Last Price(Rs.)Last  1 Month  Price(Rs.)Change(Rs.)Change (%)
Birla Cotsyn (India) 28.510.13 28.38 21830.77
Suchak Trading 104.502.75 101.75 3700.00
KM Sugar Mills 27.752.50 25.25 1010.00
Bagalkot Udyog 23.902.39 21.51 900.00
Bhor Inds 3.200.32 2.88 900.00
SENSEXIETF 876.78185.00 691.78 373.94
Mahesh Developers 37.9812.30 25.68 208.78
IndusInd Bank (Pref) 1985.00840.30 1144.70 136.23
Photon Capital Advis 328.05139.20 188.85 135.67
SJ Corporation 179.1078.79 100.31 127.31
Page 1 of 355
PREV || NEXT