X 
Historical Returns
Home | Market Info | Equity | Price Analysis | Historical Returns
Exchange  
Option Scrip Filter
Company Name Last Price(Rs.)Last  1 Month  Price(Rs.)Change(Rs.)Change (%)
Mcnally Bharat Engg. 421.543.24 418.30 12910.49
Suchak Trading 104.502.75 101.75 3700.00
Advance Multitech 68.854.08 64.77 1587.50
KM Sugar Mills 28.902.50 26.40 1056.00
Bagalkot Udyog 23.902.39 21.51 900.00
Bhor Inds 3.200.32 2.88 900.00
Trustwave Securities 205.5122.55 182.96 811.35
Betala Global Sec. 31.756.18 25.57 413.75
SENSEXIETF 861.43185.00 676.43 365.64
Jiya Eco-Products 12.343.61 8.73 241.83
Page 1 of 379
PREV || NEXT